Rocky Mountain Ham Radio’s DMR Network Information as of November 9, 2024.
- SPECIAL NOTE: Private calling, texting, DPRS/APRS/GPS Location Services should never be used on the Rocky Mountain Ham Radio Network. Texting, DPRS/APRS/GPS and data applications may only be used on Eastern Talkgroup 705 with proper station identification. See below.
- The Rocky Mountain Ham Radio Network no longer connected to Brandmeister. See this page for more information
- Current updated “Sample Codeplugs” for several radios are available in the menu above on the top line menu “Sample Codeplugs.”
Full Time DMR Sites in the RMHAM Network
Name | Site | Sponsor | Repeater Input | Repeater Output | Color | Talkgroups | Repeater & Link Status |
---|---|---|---|---|---|---|---|
Akron | Akron | NEAHR | 443.1750 MHz | 448.1750 MHz | 7 | TS1 TG700 WIDE TS2 TG721 N | Online |
Albuquerque NM | Sandia Crest | RMHAM-KA8JMW | 447.9000* MHz | 442.9000* MHz | 7 | TS1 TG700 WIDE TS2 TG719 S TS2 TG505 NM TS2 TG713 ABQ L | Online antenna lower than normal |
Fairplay | Badger Mountain | RMHAM-N0SZ | 441.7625 MHz | 446.7625 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | TEMPORARILY OFFLINE |
Boulder South | Eldorado | RMHAM-N0SZ | 441.9875 MHz | 446.9875 MHz | 7 | TS1 TG700 WIDE TS2 TG721 N | Online |
Boulder - Lee Hill | Lee Hill | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 9 | TS1 TG705 E TS2 TG723 LCL | Online |
Breckenridge/Summit Co | Baldy | RMHAM-N0SZ | 440.0875 MHz | 445.0875 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | Online - Solar site |
Burlington | Burlington | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 6 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Canon City | Fremont Peak | RMHAM-K0JSC | 441.7375 MHz | 446.7375 MHz | 7 | TS1 TG700 WIDE TS2 TG719 S | Online |
Colorado Springs VHF | Almagre Mountain | RMHAM-N0SZ | 144.6350 MHz | 145.2350 MHz | 7 | TS1 TG700 WIDE TS2 TG705 E | Offline, Antenna Problems |
Colorado Springs | Cheyenne Mountain | COLCON | 440.0625 MHz | 445.0625 MHz | 7 | TS1 TG700 WIDE TS2 TG719 S | Online |
Colorado Springs | Almagre Mountain | RMHAM-K7PFJ | 441.9500 MHz | 446.9500 MHz | 7 | TS1 TG700 WIDE TS2 TG719 S | Online |
Denver-West UHF | Squaw Mountain | RMHAM-N0SZ | 441.9375 MHz | 446.9375 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Denver-North UHF | Thorodin Mountain | RMHAM-N0SZ | 441.8000 MHz | 446.8000 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Denver-Central UHF | Lookout Mountain UHF | RMHAM-WA2YZT | 441.8375 MHz | 446.8375 MHz | 7 | TS1 TG710 DEN L | Online |
Denver-Central VHF | Lookout Mountain VHF | RMHAM-N0SZ | 144.7700 MHz | 145.3700 MHz | 7 | TS1 TG700 WIDE TS2 TG705 E | OFFLINE |
Denver-VHF | Lower Squaw Mt | RMHAM-N0SZ | 144.5750 MHz | 145.1750 MHz | 7 | TS1 TG700 WIDE TS2 TG705 E | Online |
Douglas County | Devils Head | RMHAM-N0SZ | 441.9250 MHz | 446.9250 MHz | 8 | TS1 TG719 SOUTH TS2 TG711 DVL L | Online |
Durango/Missionary | Missionary Ridge | RMHAM-N5UBJ | 440.1375 MHz | 445.1375 MHz | 7 | TS1 TG700 WIDE TS2 TG719 SOUTH TS2 TG505 NM TS2 TG745 4C LCL | Online |
Durango/Mancos | Caviness Mtn | RMHAM-N5UBJ | 441.7375 MHz | 446.7375 MHz | 6 | TS1 TG700 WIDE TS2 TG719 SOUTH TS2 TG505 NM TS2 TG745 4C LCL | Online |
Farmington NM | FAA Hill | RMHAM-N5UBJ | 445.3000* MHz | 440.3000* MHz | 6 | TS1 TG700 WIDE TS2 TG719 SOUTH TS2 TG505 NM TS2 TG745 4C LCL | Online |
Fort Collins VHF | Buckhorn | RMHAM | 144.7550 MHz | 145.3550 MHz | 7 | TS1 TG700 WIDE TS2 TG705 E | Online (Weak RX) |
Fort Collins | Buckhorn | RMHAM | 440.2000 MHz | 445.2000 MHz | 7 | TS1 TG700 WIDE TS2 TG721 N | Online |
Fort Collins | CSU | CSUARC/W0QEY | 441.7625 MHz | 446.7625 MHz | 8 | TS1 TG722 FTC LCL TS2 TG721 N | Online |
Fort Morgan | Fort Morgan EOC (mixed mode) | NEAHR | 443.2000 MHz | 448.2000 MHz | 7 | TS1 TG700 WIDE TS2 TG721 N | Online |
Grand Junction | Grand Mesa | RMHAM-KB0YNA | 440.0500 MHz | 445.0500 MHz | 5 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Holyoke NEW! | Holyoke | RMHAM-N0FON | 440.1625 MHz | 445.1625 MHz | 7 | TS1 TG700 WIDE TS2 TG721 N | Online |
Karval Coming Soon! | Wild Horse Point | RMHAM-K0RPC | 440.1250 MHz | 445.1250 MHz | 7 | TS1 TG700 WIDE TS2 TG719 S | Coming Soon! |
Leadville | Mosquito | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | TEMPORARILY OFFLINE - SOLAR SITE |
Limon | Cedar Point | RMHAM-N0SZ | 440.275 MHz | 445.275 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Limon B | Cedar Point | KE0GVY | 441.7375 MHz | 446.7375 MHz | 9 | TS1 TG721 N TS2 TG719 S | Online |
Los Alamos NM | Pajarito | RMHAM-NM5BB | 447.2250* MHz | 442.2250* MHz | 7 | TS1 TG700 WIDE TS2 TG719 S TS2 TG505 NM TS2 TG714 PAJ LCL | Online |
Montrose | Waterdog | RMHAM-KB0YNA | 440.0750 MHz | 445.0750 MHz | 8 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Pueblo | Cedarwood | RMHAM-N0SZ | 441.9625 MHz | 446.9625 MHz | 8 | TS1 TG700 WIDE TS2 TG719 S | Online |
Pueblo | Downtown Pueblo | RMHAM-N0SZ | 441.9875 MHz | 446.9875 MHz | 8 | TS1 TG700 WIDE TS2 TG719 S | Online |
Rangely | Cathedral Bluffs | RMHAM-N0SZ | 440.2625 MHz | 445.2625 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CTRL | Online |
Salida | Methodist Mtn | RMHAM-N0SZ | 441.8125 MHz | 446.8125 MHz | 7 | TS1 TG700 WIDE TS2 TG719 S | Online |
Sterling Coming Soon | Sterling | RMHAM-N0SZ | 440.1000 | 445.1000 | 8 | TS1 TG700 WIDE TS2 TG721 N | Coming Soon! |
Taos NM | Picuris | RMHAM-KF5PFO | 447.1750* MHz | 442.1750* MHz | 5 | TS1 TG700 WIDE TS2 TG719 S TS2 TG505 NM | Online - Solar Site |
Vail | Dowd Junction | RMHAM-N0SZ | 440.0750 MHz | 445.0750 MHz | 7 | TS1 TG700 WIDE TS2 TG720 CENTRAL | Online |
Westcreek/Douglas Co | Westcreek | RMHAM-N0SZ | 441.8750 MHz | 446.8750 MHz | 6 | TS1 TG700 WIDE TS2 TG720 CENTRAL | Online |
*It should be noted that NM Repeaters follow the commercial convention for UHF repeaters and is backwards from Colorado’s non-standard layout
Rocky Mountain Ham Radio Talk Groups
We will use the following talk groups on the RMHAM Network. Note that we ONLY support these talkgroups on our statewide network. No push-to-talk talkgroup selection is available on the RMHAM network.
Talk Group | Description |
---|---|
505 | New Mexico (All New Mexico and Durango/Mancos Repeaters) NEW! |
700 | Rocky Mountain Wide |
705 | Eastern (Configured for Data and Text Testing - Manual Station Identification is required.) Lee Hill UHF, Almagre VHF, Squaw VHF, Buckhorn VHF |
705 | Eastern - Boulder - Lee Hill Machine Only |
710 | Denver Local (Lookout Mountain UHF repeater only) |
711 | Devilshead Local (Devilshead UHF repeater only) |
713 | Sandia Local (Sandia/Albuquerque repeater only) |
714 | Pajarito/Los Alamos Local (Los Alamos repeater only) |
715 | Taos Local (Picuris Repeater Only) |
716 | Limon B Local (Limon B Repeater Only) |
718 | Southeastern Region (future use - not yet implemented) |
719 | Southern Colorado Regional |
720 | Central Regional |
721 | Northern Colorado Regional |
722 | Ft Collins Local (Fort Collins CSU Repeater Only) |
723 | Boulder Local (Boulder - Lee Hill Repeater only) |
745 | Four Corners Regional (Farmington Caviness and Durango repeaters only) NEW! |
Rocky Mountain Wide Network – Talk Group 700
Return to Intro
The Rocky Mountain Wide network will provide extremely wide area coverage across much of Colorado and a significant part of New Mexico. No private calling on any RMHAM talkgroup. No Data, Texting or locations services are allowed. No Brandmeister Connectivity. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Akron | Akron | 443.1750 MHz | 448.1750 MHz | 7 | 1 |
Albuquerque | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 1 |
Boulder South | Eldorado | 441.9875 MHz | 446.9875 MHz | 7 | 1 |
Breckenridge | Baldy | 440.0875 MHz | 445.0875 MHz | 7 | 1 |
Burlington | Burlington | 440.0500 MHz | 445.0500 MHz | 6 | 1 |
Canon City | Fremont Peak | 441.7375 MHz | 446.7375 MHz | 7 | 1 |
Colorado Springs VHF | Almagre Mountain | 144.6350 MHz | 145.2350 MHz | 7 | 1 |
Colorado Springs | Almagre Mountain | 441.9500 MHz | 446.9500 MHz | 7 | 1 |
Colorado Springs | Cheyenne Mountain | 440.0625 MHz | 445.0625 MHz | 7 | 1 |
Denver VHF | Squaw Mountain | 144.5750 MHz | 145.1750 MHz | 7 | 1 |
Denver West UHF | Squaw Mountain | 441.9375 MHz | 446.9375 MHz | 7 | 1 |
Denver North UHF | Thorodin Mountain | 441.8000 MHz | 446.8000 MHz | 7 | 1 |
Denver Central VHF | Lookout Mountain VHF | 144.7700 MHz | 145.3700 MHz | 7 | 1 |
Durango | Mancos | 441.7375 MHz | 446.7375 MHz | 6 | 1 |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 1 |
Fairplay | Badger Mountain | 441.7625 MHz | 446.7625 MHz | 7 | 1 |
Farmington | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 1 |
Fort Collins | Buckhorn | 440.2000 MHz | 445.2000 MHz | 7 | 1 |
Fort Collins | Buckhorn | 144.7550 MHz | 145.3550 MHz | 7 | 1 |
Fort Morgan | Fort Morgan EOC | 443.2000 MHz | 448.2000 MHz | 7 | 1 |
Grand Junction | Grand Mesa | 440.0500 MHz | 445.0500 MHz | 5 | 1 |
Holyoke | Holyoke | 440.1625 Mhz | 445.1625 Mhz | 7 | 1 |
Leadville | Leadville | 440.0500 MHz | 445.0500 MHz | 7 | 1 |
Limon | Cedar Point | 440.275 MHz | 445.275 MHz | 7 | 1 |
Los Alamos | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 1 |
Montrose | Waterdog | 440.0750 MHz | 445.0750 MHz | 8 | 1 |
Pueblo | Cedarwood | 441.9625 MHz | 446.9625 MHz | 8 | 1 |
Pueblo | Downtown Pueblo | 441.9875 MHz | 446.9875 MHz | 8 | 1 |
Rangely | Cathedral Bluffs | 440.2625 MHz | 445.2625 MHz | 7 | 1 |
Salida | Methodist Mtn | 441.8125 MHz | 446.8125 Mhz | 7 | 1 |
Taos | Picuris | 447.1750 MHz | 442.1750 MHz | 5 | 1 |
Vail | Dowd Junction | 440.0750 MHz | 445.0750 MHz | 7 | 1 |
Westcreek | Westcreek | 441.8750 MHz | 446.8750 Mhz | 6 | 1 |
Eastern Colorado Regional Network (NEW!) – Talkgroup 705
Private calling is not allowed on any RMHAM talkgroup including 705.
This talkgroup has been set up to allow data modes. We are allowing experimentation with data and texting on this talkgroup and repeaters only. The rest of the RMHAM network is strictly off limits for data, texting and GPS modes. Because the DMR protocol does not contain a legal ID, you must manually identify your station every 10 minutes.
Name | Site | RX Frequency | Transmit Frequency | Color Code | Time Slot |
---|---|---|---|---|---|
Boulder | Lee Hill | 440.0500 MHz | 445.0500 MHz | 9 | 1 |
Colorado Springs VHF | Almagre Mountain | 144.6350 MHz | 145.2350 MHz | 7 | 2 |
Denver VHF | Squaw Mountain | 144.5750 MHz | 145.1750 MHz | 7 | 2 |
Fort Collins VHF | Buckhorn | 144.7550 MHz | 145.3550 MHZ | 7 | 2 |
Central Regional Network – Talk Group 720
A regional network supporting the Central Colorado area using Talk Group 720. No Private Calling, Data, Texting or GPS allowed. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Breckenridge | Baldy | 440.0875 MHz | 445.0875 MHz | 7 | 2 |
Burlington | Burlington | 440.0500 MHz | 445.0500 MHz | 6 | 2 |
Denver West UHF | Squaw Mountain | 441.9375 MHz | 446.9375 MHz | 7 | 2 |
Denver North UHF | Thorodin Mountain | 441.8000 MHz | 446.8000 MHz | 7 | 2 |
Denver Central UHF | Lookout Mountain UHF | 441.8375 MHz | 446.8375 MHz | 7 | 2 |
Denver Central VHF | Lookout Mountain VHF | 144.7700 MHz | 145.3700 MHZ | 7 | 2 |
Fairplay | Badger Mountain | 441.7625 MHz | 446.7625 MHz | 7 | 2 |
Grand Junction | Grand Mesa | 440.0500 MHz | 445.0500 MHz | 5 | 2 |
Leadville | Leadville | 440.0500 MHz | 445.0500 MHz | 7 | 2 |
Limon | Cedar Point | 440.275 MHz | 445.275 MHz | 7 | 2 |
Montrose | Waterdog | 440.0750 MHz | 445.0750 MHz | 8 | 2 |
Rangely | Cathedral Bluffs | 440.2625 MHz | 445.2625 MHz | 7 | 2 |
Vail | Vail | 440.0750 MHz | 445.0750 MHz | 7 | 2 |
Westcreek/Doug. Co. | Westcreek | 441.8750 MHz | 446.8750 MHz | 6 | 2 |
Northern Regional Network – Talk Group 721
A regional network supporting Northern Colorado is established using Talk Group 721. No Private Calling, Data, Texting or GPS allowed. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Akron | Akron | 443.1750 MHz | 448.1750 MHz | 7 | 2 |
Boulder South | Eldorado | 441.9875 MHz | 446.9875 MHz | 7 | 2 |
ChyWy RMHR | South Cheyenne | 444.9375 MHz | 449.9375 MHz | 7 | 2 |
Fort Collins | Buckhorn | 440.200 MHz | 445.200 MHz | 7 | 2 |
Fort Collins | CSU | 441.7625 MHz | 446.7625 MHz | 8 | 2 |
Fort Collins | Horsetooth Mountain | 441.7500 MHz | 446.7500 MHz | 7 | 2 |
Fort Morgan | Fort Morgan EOC (mixed mode) | 443.2000 MHz | 448.2000 MHz | 7 | 2 |
Holyoke | Holyoke | 440.1625 Mhz | 445.1625 Mhz | 7 | 2 |
Limon B | Cedar Point | 441.7375 MHz | 446.7375 MHz | 9 | 1 |
New Mexico Regional Talkgroup (NM) NEW! – Talk Group 505
Return to Intro
A regional network supporting all repeaters in New Mexico. No Private Calling, Data, Texting or GPS allowed. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Albuquerque NM | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 |
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 |
Farmington NM | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 |
Los Alamos NM | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 |
Taos NM | Picuris | 447.175 MHz | 442.175 MHz | 5 | 2 |
Southern Regional Network – Talk Group 719
A regional network supporting Southern Colorado is being established using Talk Group 719. No Private Calling, Data, Texting or GPS allowed. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Albuquerque NM | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 |
Canon City | Fremont Peak | 441.7375 MHz | 446.7375 MHz | 7 | 2 |
Colorado Springs | Almagre Mountain | 441.9500 MHz | 446.9500 MHz | 7 | 2 |
Colorado Springs | Cheyenne Mtn | 440.0625 MHz | 445.0625 MHz | 7 | 2 |
Douglas County | Devils Head | 441.9250 MHz | 446.9250 MHz | 8 | 1 |
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 |
Farmington NM | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 |
Limon B | Cedar Point | 441.7375 MHz | 446.7375 MHz | 9 | 2 |
Los Alamos NM | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 |
Pueblo | Cedarwood | 441.9625 MHz | 446.9625 MHz | 8 | 2 |
Pueblo | Downtown Pueblo | 441.9875 MHz | 446.9875 MHz | 8 | 2 |
Salida | Methodist Mtn | 441.8125 MHz | 446.8125 MHz | 7 | 2 |
Taos NM | Picuris | 447.175 MHz | 442.175 MHz | 5 | 2 |
Four Corners Regional Network (4Corners) NEW! – Talk Group 745
Return to Intro
A regional network supporting the Four Corners region, SW Colorado, NW New Mexico, SE Utah and NE New Mexico. No Private Calling, Data, Texting or GPS allowed. Repeaters supporting this talkgroup are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot |
---|---|---|---|---|---|
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 |
Farmington NM | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 |
Local Only Talk Groups
Return to Intro
Local Talkgroups are supporting the areas near the repeaters listed. These are not linked talkgroups and are standalone repeaters. No Private Calling, Data, Texting or GPS allowed on any of these repeaters.
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Talkgroup |
---|---|---|---|---|---|---|
Albuquerque NM | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 | TG 713 |
Boulder | Lee Hill | 440.0500 MHz | 445.0500 MHz | 9 | 2 | TG 723 |
Los Alamos NM | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 | TG 714 |
Fort Collins | CSU | 441.7625 MHz | 446.7625 MHz | 8 | 1 | TG 722 |
Denver Central UHF | Lookout Mountain | 441.8375 MHz | 446.8375 MHz | 7 | 1 | TG 710 |
Devilshead | Devilshead | 441.9250 MHz | 446.9250 MHz | 8 | 2 | TG 711 |
Taos NM | Picuris | 447.1750 MHz | 442.1750 MHz | 5 | 2 | TG 715 |
Microwave Network
Rocky Mountain Ham Radio has built and operates a microwave network covering three states. Our microwave link system covers throughout the Front Range from Wyoming to the Albuquerque and West to Grand Junction to interconnect our radio sites on Amateur Radio frequencies and not be reliant on the commercial Internet as much as possible. We’ve linked all of our front range sites and are working to add others as quickly as the funds and time will allow. Rocky Mountain Ham Radio is an IRS 501(c)(3) Charitable Organization. Any donations you may care to make are fully tax deductible. Learn More Here
If you have access to a good radio site and/or internet access and would be willing to assist us in creating and managing this network, please contact us and discuss what we can do to make this happen. We would like to create the network around the state, but we’re not building overlapping coverage. If you have a site, and it makes sense for us to deploy there, we will see what we can do! On our road map, Telluride, Ouray, San Luis Valley, Southeast/Lajunta/Springfield, Northeast Sterling/Julesburg.
DMR Legality on the Ham Bands
The FCC has officially allowed DMR on the amateur bands by allowing the emission type specified for DMR. 7K60FXE is now allowed in Part 97.
Please note: Certain autonomous features (like GPS positions and data transmissions) are definitely not allowed since there’s no way to transmit a FCC Legal Identification every 10 minutes as required. (Your DMR ID is not a legal identification.) Encryption is never allowed in part 97 and must not be used on DMR or any other amateur mode.
Excerpt from §97.119 Station identification:
(a) Each amateur station, except a space station or telecommand station, must transmit its assigned call sign on its transmitting channel at the end of each communication, and at least every 10 minutes during a communication, for the purpose of clearly making the source of the transmissions from the station known to those receiving the transmissions. No station may transmit unidentified communications or signals, or transmit as the station call sign, any call sign not authorized to the station.
FCC GRANTS WAIVER: March 22, 2013 the FCC Granted the ARRL’s petition for a waiver to the commissions rules regarding the use of single slot TDMA on the ham bands pending permanent rulemaking proceedings on the subject. The full order is here for your perusal.